Shenzhen CXJ Top Battery wall charger EU plug travel adapter Description
Product Title | : | Shenzhen CXJ Top Battery wall charger EU plug travel adapter |
Product ID | : | 1033728428 |
Product Price | : | US $3.05 - 3.45 / Piece |
Min. Order | : | 1 Set |
Output | : | 5V 2.1A/2.1A |
Color | : | Green and custom |
Type | : | Electrical Plug |
Usage | : | Mobile Phone |
Output Type | : | DC |
Connection | : | Plug In |
Supplier Details
Supplier Name | : | Shenzhen Chuangxinjia Technology Co., Ltd. |
Supplier Age | : | 4 Years as Gold Supplier |
Response Rate | : | 88.3% |